Fri 26 Apr 2019
Participants: Jeff, Alex, Sam, self
Baseline rules
Clarifications:
Scores (removing customer type with highest points):
Score | |||||
---|---|---|---|---|---|
Jeff | ~3/1/0 = 5~ | 3/1/0 = 5 | 2/1/0 = 4 | 2/1/0 = 4 | 13 |
Alex | ~5/1/1 = 6.5~ | 0/2/0 = 2 | 0/0/1 = -0.5 | 2/1/1 = 3.5 | 5 |
Sam | 1/1/0 = 3 | ~2/2/0 = 6~ | 2/1/1 = 3.5 | 0/0/0 = 0 | 6.5 |
Gary | 1/1/0 = 3 | 0/1/1 = 1.5 | ~2/1/0 = 4~ | 1/1/0 = 3 | 7.5 |
Numbers are token counts: single/double/thief = score
Scores (removing customer type with most tokens):
Score | |||||
---|---|---|---|---|---|
Jeff | ~3/1/0 = 5~ | 3/1/0 = 5 | 2/1/0 = 4 | 2/1/0 = 4 | 13 |
Alex | ~5/1/1 = 6.5~ | 0/2/0 = 2 | 0/0/1 = -0.5 | 2/1/1 = 3.5 | 5 |
Sam | 1/1/0 = 3 | 2/2/0 = 6 | ~2/1/1 = 3.5~ | 0/0/0 = 0 | 9 |
Gary | 1/1/0 = 3 | 0/1/1 = 1.5 | ~2/1/0 = 4~ | 1/1/0 = 3 | 7.5 |
Jeff:
For next playtest: