| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #49 | 2684 | +65 | |
| Reported Positive Cases (per capita) | #47 | - | 3668.95 per million | +88.85 | 
| Reported Deaths | #52 | 19 | +0 | |
| Reported Deaths (per capita) | #54 | - | 25.97 per million | +0.00 | 
| Reported Tests (pos+neg) | #40 | 189509 | +4176 | |
| Reported Tests (per capita, pos+neg) | #2 | - | 259053.10 per million | +5708.47 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.