Rank | State | Deaths per million residents |
---|---|---|
1 | New Jersey | 1770.96 |
2 | New York | 1289.28 |
3 | Connecticut | 1236.93 |
4 | Massachusetts | 1218.50 |
5 | Rhode Island | 944.91 |
6 | District of Columbia | 823.24 |
7 | Louisiana | 792.89 |
8 | Michigan | 640.34 |
9 | Illinois | 596.60 |
10 | Maryland | 563.87 |
11 | Pennsylvania | 552.96 |
12 | Delaware | 543.25 |
13 | Mississippi | 482.50 |
14 | Indiana | 427.79 |
15 | Arizona | 420.82 |
16 | Georgia | 316.46 |
17 | New Hampshire | 295.65 |
18 | Colorado | 285.31 |
19 | Alabama | 284.92 |
20 | Minnesota | 283.88 |
21 | New Mexico | 281.85 |
22 | Ohio | 278.55 |
23 | Florida | 262.23 |
24 | Iowa | 259.27 |
25 | South Carolina | 259.09 |
26 | Virginia | 240.64 |
27 | Nevada | 230.18 |
28 | California | 203.15 |
29 | Washington | 192.78 |
30 | Missouri | 192.10 |
31 | North Carolona | 164.57 |
32 | Nebraska | 160.77 |
33 | Texas | 155.92 |
34 | Kentucky | 153.10 |
35 | Wisconsin | 152.00 |
36 | South Dakota | 136.78 |
37 | Tennessee | 135.37 |
38 | Arkansas | 127.91 |
39 | Oklahoma | 120.55 |
40 | North Dakota | 115.48 |
41 | Kansas | 105.72 |
42 | Vermont | 89.75 |
43 | Maine | 87.78 |
44 | Utah | 83.28 |
45 | Idaho | 75.54 |
46 | Virgin Islands | 66.72 |
47 | Oregon | 64.73 |
48 | Puerto Rico | 58.87 |
49 | West Virginia | 57.48 |
50 | Wyoming | 43.20 |
51 | Montana | 40.23 |
52 | Northern Mariana Islands | 36.24 |
53 | Guam | 30.17 |
54 | Alaska | 25.97 |
55 | Hawaii | 17.66 |
56 | American Samoa | 0.00 |
Ranking based on data from the COVID Tracking Project.