| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #6 | 168100 | +1624 | |
| Reported Positive Cases (per capita) | #16 | - | 13265.65 per million | +128.16 | 
| Reported Deaths | #5 | 7560 | +20 | |
| Reported Deaths (per capita) | #9 | - | 596.60 per million | +1.58 | 
| Reported Tests (pos+neg) | #5 | 2389368 | +39706 | |
| Reported Tests (per capita, pos+neg) | #10 | ⬇1 | 188557.59 per million | +3133.41 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.