| Rank | State | Positive Cases | 
|---|---|---|
| 1 | California | 425616 | 
| 2 | New York | 409697 | 
| 3 | Florida | 389868 | 
| 4 | Texas | 361125 | 
| 5 | New Jersey | 177887 | 
| 6 | Illinois | 168100 | 
| 7 | Georgia | 156588 | 
| 8 | Arizona | 152944 | 
| 9 | Massachusetts | 114320 | 
| 10 | North Carolona | 106893 | 
| 11 | Pennsylvania | 104358 | 
| 12 | Louisiana | 101650 | 
| 13 | Tennessee | 86987 | 
| 14 | Michigan | 84431 | 
| 15 | Virginia | 81237 | 
| 16 | Maryland | 80836 | 
| 17 | Ohio | 80186 | 
| 18 | South Carolina | 76606 | 
| 19 | Alabama | 74212 | 
| 20 | Indiana | 59602 | 
| 21 | Wisconsin | 49669 | 
| 22 | Washington | 49247 | 
| 23 | Minnesota | 48721 | 
| 24 | Connecticut | 48232 | 
| 25 | Mississippi | 48053 | 
| 26 | Colorado | 41698 | 
| 27 | Iowa | 40634 | 
| 28 | Nevada | 39919 | 
| 29 | Missouri | 37700 | 
| 30 | Arkansas | 36259 | 
| 31 | Utah | 36099 | 
| 32 | Oklahoma | 27969 | 
| 33 | Kentucky | 25147 | 
| 34 | Kansas | 24104 | 
| 35 | Nebraska | 23486 | 
| 36 | Rhode Island | 18148 | 
| 37 | New Mexico | 17828 | 
| 38 | Idaho | 16322 | 
| 39 | Oregon | 15713 | 
| 40 | Delaware | 13924 | 
| 41 | Puerto Rico | 13473 | 
| 42 | District of Columbia | 11571 | 
| 43 | South Dakota | 8143 | 
| 44 | New Hampshire | 6295 | 
| 45 | West Virginia | 5550 | 
| 46 | North Dakota | 5493 | 
| 47 | Maine | 3737 | 
| 48 | Montana | 2910 | 
| 49 | Alaska | 2684 | 
| 50 | Wyoming | 2346 | 
| 51 | Hawaii | 1435 | 
| 52 | Vermont | 1377 | 
| 53 | Virgin Islands | 336 | 
| 54 | Guam | 332 | 
| 55 | Northern Mariana Islands | 38 | 
| 56 | American Samoa | 0 | 
Ranking based on data from the COVID Tracking Project.