| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #51 | 1435 | +17 | |
| Reported Positive Cases (per capita) | #54 | - | 1013.51 per million | +12.01 | 
| Reported Deaths | #50 | 25 | +1 | |
| Reported Deaths (per capita) | #55 | - | 17.66 per million | +0.71 | 
| Reported Tests (pos+neg) | #49 | 108813 | +631 | |
| Reported Tests (per capita, pos+neg) | #53 | ⬇1 | 76852.29 per million | +445.66 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.