Rank | State | Positive Cases per million residents |
---|---|---|
1 | Louisiana | 21865.89 |
2 | New York | 21060.26 |
3 | Arizona | 21012.49 |
4 | New Jersey | 20027.38 |
5 | Florida | 18152.19 |
6 | Rhode Island | 17131.08 |
7 | Massachusetts | 16450.10 |
8 | District of Columbia | 16395.35 |
9 | Mississippi | 16146.03 |
10 | Alabama | 15135.47 |
11 | South Carolina | 14878.67 |
12 | Georgia | 14748.21 |
13 | Delaware | 14299.15 |
14 | Connecticut | 13528.22 |
15 | Maryland | 13370.87 |
16 | Illinois | 13265.65 |
17 | Nevada | 12960.06 |
18 | Iowa | 12878.95 |
19 | Tennessee | 12730.10 |
20 | Texas | 12454.36 |
21 | Nebraska | 12141.18 |
22 | Arkansas | 12014.94 |
23 | Utah | 11259.97 |
24 | California | 10771.76 |
25 | North Carolona | 10191.85 |
26 | Virginia | 9517.52 |
27 | South Dakota | 9204.68 |
28 | Idaho | 9132.99 |
29 | Indiana | 8853.25 |
30 | Minnesota | 8639.04 |
31 | Wisconsin | 8530.62 |
32 | New Mexico | 8502.36 |
33 | Michigan | 8454.21 |
34 | Kansas | 8273.74 |
35 | Pennsylvania | 8151.70 |
36 | Colorado | 7240.83 |
37 | North Dakota | 7208.07 |
38 | Oklahoma | 7068.29 |
39 | Ohio | 6859.90 |
40 | Washington | 6467.20 |
41 | Missouri | 6142.64 |
42 | Kentucky | 5628.66 |
43 | New Hampshire | 4629.66 |
44 | Puerto Rico | 4218.63 |
45 | Wyoming | 4053.50 |
46 | Oregon | 3725.46 |
47 | Alaska | 3668.95 |
48 | Virgin Islands | 3202.62 |
49 | West Virginia | 3096.99 |
50 | Maine | 2780.07 |
51 | Montana | 2722.74 |
52 | Vermont | 2206.77 |
53 | Guam | 2003.40 |
54 | Hawaii | 1013.51 |
55 | Northern Mariana Islands | 688.48 |
56 | American Samoa | 0.00 |
Ranking based on data from the COVID Tracking Project.