| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #50 | 2346 | +58 | |
| Reported Positive Cases (per capita) | #45 | - | 4053.50 per million | +100.21 | 
| Reported Deaths | #51 | 25 | +0 | |
| Reported Deaths (per capita) | #50 | - | 43.20 per million | +0.00 | 
| Reported Tests (pos+neg) | #52 | 48169 | +3954 | |
| Reported Tests (per capita, pos+neg) | #51 | ⬆2 | 83228.08 per million | +6831.86 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.