| Rank | State | Deaths | 
|---|---|---|
| 1 | New York | 25081 | 
| 2 | New Jersey | 15730 | 
| 3 | Massachusetts | 8468 | 
| 4 | California | 8027 | 
| 5 | Illinois | 7560 | 
| 6 | Pennsylvania | 7079 | 
| 7 | Michigan | 6395 | 
| 8 | Florida | 5632 | 
| 9 | Texas | 4521 | 
| 10 | Connecticut | 4410 | 
| 11 | Louisiana | 3686 | 
| 12 | Maryland | 3409 | 
| 13 | Georgia | 3360 | 
| 14 | Ohio | 3256 | 
| 15 | Arizona | 3063 | 
| 16 | Indiana | 2880 | 
| 17 | Virginia | 2054 | 
| 18 | North Carolona | 1726 | 
| 19 | Colorado | 1643 | 
| 20 | Minnesota | 1601 | 
| 21 | Washington | 1468 | 
| 22 | Mississippi | 1436 | 
| 23 | Alabama | 1397 | 
| 24 | South Carolina | 1334 | 
| 25 | Missouri | 1179 | 
| 26 | Rhode Island | 1001 | 
| 27 | Tennessee | 925 | 
| 28 | Wisconsin | 885 | 
| 29 | Iowa | 818 | 
| 30 | Nevada | 709 | 
| 31 | Kentucky | 684 | 
| 32 | New Mexico | 591 | 
| 33 | District of Columbia | 581 | 
| 34 | Delaware | 529 | 
| 35 | Oklahoma | 477 | 
| 36 | New Hampshire | 402 | 
| 37 | Arkansas | 386 | 
| 38 | Nebraska | 311 | 
| 39 | Kansas | 308 | 
| 40 | Oregon | 273 | 
| 41 | Utah | 267 | 
| 42 | Puerto Rico | 188 | 
| 43 | Idaho | 135 | 
| 44 | South Dakota | 121 | 
| 45 | Maine | 118 | 
| 46 | West Virginia | 103 | 
| 47 | North Dakota | 88 | 
| 48 | Vermont | 56 | 
| 49 | Montana | 43 | 
| 50 | Hawaii | 25 | 
| 51 | Wyoming | 25 | 
| 52 | Alaska | 19 | 
| 53 | Virgin Islands | 7 | 
| 54 | Guam | 5 | 
| 55 | Northern Mariana Islands | 2 | 
| 56 | American Samoa | 0 | 
Ranking based on data from the COVID Tracking Project.