| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #11 | 104358 | +962 | |
| Reported Positive Cases (per capita) | #35 | - | 8151.70 per million | +75.14 | 
| Reported Deaths | #6 | 7079 | +16 | |
| Reported Deaths (per capita) | #11 | - | 552.96 per million | +1.25 | 
| Reported Tests (pos+neg) | #13 | 1085617 | +14140 | |
| Reported Tests (per capita, pos+neg) | #50 | ⬇1 | 84800.65 per million | +1104.52 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.