Counting positive and negative tests only. Pending tests are not included.
| Rank | State | Tests | 
|---|---|---|
| 1 | California | 6778304 | 
| 2 | New York | 5368338 | 
| 3 | Florida | 3210942 | 
| 4 | Texas | 3164656 | 
| 5 | Illinois | 2389368 | 
| 6 | New Jersey | 1859638 | 
| 7 | Michigan | 1586724 | 
| 8 | North Carolona | 1523675 | 
| 9 | Georgia | 1336938 | 
| 10 | Tennessee | 1295985 | 
| 11 | Ohio | 1245026 | 
| 12 | Louisiana | 1174868 | 
| 13 | Pennsylvania | 1085617 | 
| 14 | Massachusetts | 1070062 | 
| 15 | Virginia | 972200 | 
| 16 | Minnesota | 905315 | 
| 17 | Washington | 855152 | 
| 18 | Wisconsin | 828511 | 
| 19 | Arizona | 822713 | 
| 20 | Maryland | 789041 | 
| 21 | Connecticut | 687888 | 
| 22 | Indiana | 666283 | 
| 23 | Alabama | 619527 | 
| 24 | South Carolina | 618474 | 
| 25 | Missouri | 603284 | 
| 26 | Kentucky | 524795 | 
| 27 | Oklahoma | 513175 | 
| 28 | New Mexico | 489334 | 
| 29 | Utah | 485422 | 
| 30 | Colorado | 465411 | 
| 31 | Arkansas | 446480 | 
| 32 | Iowa | 436286 | 
| 33 | Nevada | 414136 | 
| 34 | Mississippi | 404012 | 
| 35 | Oregon | 358491 | 
| 36 | Kansas | 268686 | 
| 37 | West Virginia | 251072 | 
| 38 | Nebraska | 245573 | 
| 39 | Puerto Rico | 206159 | 
| 40 | Alaska | 189509 | 
| 41 | Rhode Island | 189339 | 
| 42 | Delaware | 162351 | 
| 43 | District of Columbia | 162021 | 
| 44 | Idaho | 156826 | 
| 45 | Maine | 147675 | 
| 46 | New Hampshire | 146879 | 
| 47 | Montana | 146218 | 
| 48 | North Dakota | 140816 | 
| 49 | Hawaii | 108813 | 
| 50 | South Dakota | 102536 | 
| 51 | Vermont | 86582 | 
| 52 | Wyoming | 48169 | 
| 53 | Guam | 19464 | 
| 54 | Northern Mariana Islands | 11338 | 
| 55 | Virgin Islands | 7836 | 
| 56 | American Samoa | 1037 | 
Ranking based on data from the COVID Tracking Project.