| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #36 | 18148 | +86 | |
| Reported Positive Cases (per capita) | #6 | - | 17131.08 per million | +81.18 | 
| Reported Deaths | #26 | 1001 | +4 | |
| Reported Deaths (per capita) | #5 | - | 944.91 per million | +3.78 | 
| Reported Tests (pos+neg) | #41 | 189339 | +2483 | |
| Reported Tests (per capita, pos+neg) | #12 | - | 178729.44 per million | +2343.87 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.