Counting positive and negative tests only. Pending tests are not included.
Rank | State | Tests per million residents |
---|---|---|
1 | New York | 275956.57 |
2 | Alaska | 259053.10 |
3 | Louisiana | 252725.33 |
4 | New Mexico | 233368.58 |
5 | District of Columbia | 229573.12 |
6 | New Jersey | 209367.06 |
7 | Northern Mariana Islands | 205420.88 |
8 | Connecticut | 192940.43 |
9 | Tennessee | 189660.76 |
10 | Illinois | 188557.59 |
11 | North Dakota | 184782.87 |
12 | Rhode Island | 178729.44 |
13 | California | 171549.55 |
14 | Delaware | 166725.20 |
15 | Minnesota | 160527.32 |
16 | Michigan | 158881.22 |
17 | Massachusetts | 153976.77 |
18 | Utah | 151412.46 |
19 | Florida | 149500.95 |
20 | Arkansas | 147947.61 |
21 | North Carolona | 145276.77 |
22 | Wisconsin | 142296.33 |
23 | West Virginia | 140102.06 |
24 | Vermont | 138755.65 |
25 | Iowa | 138280.93 |
26 | Montana | 136808.58 |
27 | Mississippi | 135749.92 |
28 | Nevada | 134452.93 |
29 | Maryland | 130513.19 |
30 | Oklahoma | 129688.85 |
31 | Nebraska | 126949.95 |
32 | Alabama | 126351.95 |
33 | Georgia | 125919.26 |
34 | South Carolina | 120122.03 |
35 | Kentucky | 117464.95 |
36 | Guam | 117452.54 |
37 | South Dakota | 115904.55 |
38 | Virginia | 113900.51 |
39 | Arizona | 113029.95 |
40 | Washington | 112299.94 |
41 | Maine | 109859.90 |
42 | Texas | 109141.57 |
43 | New Hampshire | 108022.22 |
44 | Ohio | 106511.71 |
45 | Indiana | 98969.30 |
46 | Missouri | 98295.90 |
47 | Kansas | 92226.93 |
48 | Idaho | 87752.15 |
49 | Oregon | 84996.05 |
50 | Pennsylvania | 84800.65 |
51 | Wyoming | 83228.08 |
52 | Colorado | 80818.26 |
53 | Hawaii | 76852.29 |
54 | Virgin Islands | 74689.75 |
55 | Puerto Rico | 64551.90 |
56 | American Samoa | 18637.34 |
Ranking based on data from the COVID Tracking Project.