| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #17 | 80186 | +1444 | |
| Reported Positive Cases (per capita) | #39 | - | 6859.90 per million | +123.53 | 
| Reported Deaths | #14 | 3256 | +21 | |
| Reported Deaths (per capita) | #22 | - | 278.55 per million | +1.80 | 
| Reported Tests (pos+neg) | #11 | 1245026 | +23431 | |
| Reported Tests (per capita, pos+neg) | #44 | - | 106511.71 per million | +2004.52 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.