| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #10 | 106893 | +1892 | |
| Reported Positive Cases (per capita) | #25 | - | 10191.85 per million | +180.40 | 
| Reported Deaths | #18 | 1726 | +28 | |
| Reported Deaths (per capita) | #31 | - | 164.57 per million | +2.67 | 
| Reported Tests (pos+neg) | #8 | 1523675 | +31855 | |
| Reported Tests (per capita, pos+neg) | #21 | - | 145276.77 per million | +3037.26 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.