| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #5 | 177887 | +242 | |
| Reported Positive Cases (per capita) | #4 | - | 20027.38 per million | +27.25 | 
| Reported Deaths | #2 | 15730 | +23 | |
| Reported Deaths (per capita) | #1 | - | 1770.96 per million | +2.59 | 
| Reported Tests (pos+neg) | #6 | 1859638 | +18709 | |
| Reported Tests (per capita, pos+neg) | #6 | ⬆1 | 209367.06 per million | +2106.35 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.