| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #13 | 86987 | +2570 | |
| Reported Positive Cases (per capita) | #19 | - | 12730.10 per million | +376.11 | 
| Reported Deaths | #27 | 925 | +37 | |
| Reported Deaths (per capita) | #37 | - | 135.37 per million | +5.41 | 
| Reported Tests (pos+neg) | #10 | 1295985 | +32157 | |
| Reported Tests (per capita, pos+neg) | #9 | ⬆1 | 189660.76 per million | +4706.01 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.