| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #33 | 25147 | +607 | |
| Reported Positive Cases (per capita) | #42 | - | 5628.66 per million | +135.86 | 
| Reported Deaths | #31 | 684 | +7 | |
| Reported Deaths (per capita) | #34 | ⬇1 | 153.10 per million | +1.57 | 
| Reported Tests (pos+neg) | #26 | 524795 | +5720 | |
| Reported Tests (per capita, pos+neg) | #35 | - | 117464.95 per million | +1280.31 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.