| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #43 | 8143 | +66 | |
| Reported Positive Cases (per capita) | #27 | - | 9204.68 per million | +74.61 | 
| Reported Deaths | #44 | 121 | +2 | |
| Reported Deaths (per capita) | #36 | - | 136.78 per million | +2.26 | 
| Reported Tests (pos+neg) | #50 | 102536 | +1478 | |
| Reported Tests (per capita, pos+neg) | #37 | - | 115904.55 per million | +1670.70 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.