| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #30 | 36259 | +1013 | |
| Reported Positive Cases (per capita) | #22 | - | 12014.94 per million | +335.67 | 
| Reported Deaths | #37 | 386 | +6 | |
| Reported Deaths (per capita) | #38 | - | 127.91 per million | +1.99 | 
| Reported Tests (pos+neg) | #31 | 446480 | +6254 | |
| Reported Tests (per capita, pos+neg) | #20 | - | 147947.61 per million | +2072.35 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.