| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #48 | 2910 | +97 | |
| Reported Positive Cases (per capita) | #51 | - | 2722.74 per million | +90.76 | 
| Reported Deaths | #49 | 43 | +1 | |
| Reported Deaths (per capita) | #51 | - | 40.23 per million | +0.94 | 
| Reported Tests (pos+neg) | #47 | 146218 | +2700 | |
| Reported Tests (per capita, pos+neg) | #26 | ⬆1 | 136808.58 per million | +2526.25 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.