| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #20 | 59602 | +929 | |
| Reported Positive Cases (per capita) | #29 | - | 8853.25 per million | +137.99 | 
| Reported Deaths | #16 | 2880 | +17 | |
| Reported Deaths (per capita) | #14 | - | 427.79 per million | +2.53 | 
| Reported Tests (pos+neg) | #22 | 666283 | +11870 | |
| Reported Tests (per capita, pos+neg) | #45 | - | 98969.30 per million | +1763.16 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.