| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #38 | 16322 | +500 | |
| Reported Positive Cases (per capita) | #28 | - | 9132.99 per million | +279.78 | 
| Reported Deaths | #43 | 135 | +9 | |
| Reported Deaths (per capita) | #45 | - | 75.54 per million | +5.04 | 
| Reported Tests (pos+neg) | #44 | 156826 | +2855 | |
| Reported Tests (per capita, pos+neg) | #48 | - | 87752.15 per million | +1597.52 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.