| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #3 | 389868 | +10249 | |
| Reported Positive Cases (per capita) | #5 | - | 18152.19 per million | +477.19 | 
| Reported Deaths | #8 | 5632 | +173 | |
| Reported Deaths (per capita) | #23 | ⬆1 | 262.23 per million | +8.05 | 
| Reported Tests (pos+neg) | #3 | 3210942 | +56231 | |
| Reported Tests (per capita, pos+neg) | #19 | - | 149500.95 per million | +2618.11 | 
| Pending tests | 2626 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.