| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #7 | 156588 | +4286 | |
| Reported Positive Cases (per capita) | #12 | - | 14748.21 per million | +403.68 | 
| Reported Deaths | #13 | 3360 | +25 | |
| Reported Deaths (per capita) | #16 | - | 316.46 per million | +2.35 | 
| Reported Tests (pos+neg) | #9 | 1336938 | +20094 | |
| Reported Tests (per capita, pos+neg) | #33 | - | 125919.26 per million | +1892.55 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.