Metric | Rank | Rank Change† |
Value | Value Change† |
---|---|---|---|---|
Reported Positive Cases | #15 | 81237 | +844 | |
Reported Positive Cases (per capita) | #26 | - | 9517.52 per million | +98.88 |
Reported Deaths | #17 | 2054 | +3 | |
Reported Deaths (per capita) | #26 | - | 240.64 per million | +0.35 |
Reported Tests (pos+neg) | #15 | 972200 | +18013 | |
Reported Tests (per capita, pos+neg) | #38 | ⬆1 | 113900.51 per million | +2110.36 |
Pending tests | 417 |
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.