| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #19 | 74212 | +2399 | |
| Reported Positive Cases (per capita) | #10 | - | 15135.47 per million | +489.27 | 
| Reported Deaths | #23 | 1397 | +33 | |
| Reported Deaths (per capita) | #19 | ⬆2 | 284.92 per million | +6.73 | 
| Reported Tests (pos+neg) | #23 | 619527 | +10039 | |
| Reported Tests (per capita, pos+neg) | #32 | - | 126351.95 per million | +2047.44 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.