| Metric | Rank | Rank Change†  | 
	Value | Value Change†  | 
|---|---|---|---|---|
| Reported Positive Cases | #23 | 48721 | +760 | |
| Reported Positive Cases (per capita) | #30 | - | 8639.04 per million | +134.76 | 
| Reported Deaths | #20 | 1601 | +9 | |
| Reported Deaths (per capita) | #20 | ⬇1 | 283.88 per million | +1.60 | 
| Reported Tests (pos+neg) | #16 | 905315 | +16764 | |
| Reported Tests (per capita, pos+neg) | #15 | - | 160527.32 per million | +2972.53 | 
This site contains alternate visualizations of the data from the COVID Tracking Project and The New York Times. For reference, Italian data from the Presidenza del Consiglio dei Ministri - Dipartimento della Protezione Civile is also included.